Current Members
Displaying 201-246 of 246 results.
Last Name | First Name | Member Type | CCSG Prog. | Prim. Clin. Prog. | Sec. Clin Prog. | |
---|---|---|---|---|---|---|
Shirazipour | Celina | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Silberman | Allan | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Musculo-Skeletal Malignancies | View Bio |
Simmons | Charles | Enterprise | Experimental Therapeutics | Pediatric Malignancies | Non-Aligned (Clinical) | View Bio |
Sleight | Alix | Member | Cancer Prevention and Control | Supportive Care Services | Non-Aligned (Clinical) | |
Sokol | Thomas | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Soukiasian | Harmik | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Soukiasian | Harmik | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Spiegel | Brennan | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Stacey | Kim | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Gynecologic Oncology | View Bio |
Stehlik | Christian | Core | Cancer Biology | Gastrointestinal Malignancies | Gynecologic Oncology | |
Steiner | Jerrold | Enterprise | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Stripp | Barry | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
SUN | Tao | Enterprise | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | |
Svendsen | Clive | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Tanaka | Hisashi | Core | Cancer Biology | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Theodorescu | Dan | Core | Experimental Therapeutics | Urologic Oncology | View Bio | |
Thompson | Patricia | Core | Cancer Prevention and Control | Breast Cancer | CCSG | |
Tighiouart | Mourad | Core | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Tomasi | Maria Lauda | Enterprise | Cancer Biology | Breast Cancer | Gastrointestinal Malignancies | View Bio |
Tourtellotte | Warren | Core | Cancer Biology | Neuro-Oncology | Musculo-Skeletal Malignancies | View Bio |
Treyzon | Leo | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Turkson | James | Core | Cancer Biology | Breast Cancer | Phase I Experimental Therapeutics | |
Upadhyay | Shivani | Enterprise | Experimental Therapeutics | Pediatric Malignancies | Hematologic Malignancies/ Lymphoma/ BMT | View Bio |
Vail | Eric | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Hematologic Malignancies/ Lymphoma/ BMT | View Bio |
Van Eyk | Jennifer | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Van Scoy-Mosher | Michael | Enterprise | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Vaysburd | Marina | Enterprise | Experimental Therapeutics | Breast Cancer | Gastrointestinal Malignancies | View Bio |
Wagner | Shawn | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Waldron | Richard | Enterprise | Cancer Biology | Gastrointestinal Malignancies | Non-Aligned (Clinical) | |
Walsh | Christine | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Non-Aligned (Clinical) | View Bio |
Walts | Ann | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Endocrine Malignancies | View Bio |
Wang | Tina | Enterprise | Experimental Therapeutics | Breast Cancer | Thoracic Malignancies | |
Wang | Ruoxiang | Enterprise | Cancer Biology | Urologic Oncology | Breast Cancer | View Bio |
Wang | Sijian | Enterprise | Experimental Therapeutics | Urologic Oncology | Gynecologic Oncology | View Bio |
Wang | Qiang | Enterprise | Non-Aligned | Non-Aligned (Clinical) | ||
Waters | Kevin | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Waxman | Alan | Enterprise | Experimental Therapeutics | Breast Cancer | Endocrine Malignancies | View Bio |
Yalowitz | Philip | Enterprise | Experimental Therapeutics | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Yang | Wei | Core | Cancer Biology | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Yang | Ju Dong | Core | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
You | Sungyong | Core | Cancer Biology | Urologic Oncology | Non-Aligned (Clinical) | |
Yu | John | Core | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Yucer | Nur | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Zaghiyan | Karen | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Zhai | Jing | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Gynecologic Oncology | View Bio |
Zumsteg | Zachary | Core | Experimental Therapeutics | Head & Neck Cancers | Urologic Oncology | View Bio |
Go to page: