Current Members
Displaying 201-246 of 246 results.
Last Name | First Name | Member Type | CCSG Prog. | Prim. Clin. Prog. | Sec. Clin Prog. | |
---|---|---|---|---|---|---|
Sandler | Howard | Core | Experimental Therapeutics | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Waters | Kevin | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Freedland | Stephen | Core | Cancer Prevention and Control | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Burch | Miguel | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Soukiasian | Harmik | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Moore | Beth | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Steiner | Jerrold | Enterprise | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Murrell | Zuri | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Katsumata | Makoto | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Hitchins | Megan | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Chen | Zhaohui | Enterprise | Cancer Biology | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Sherman | Randolph | Enterprise | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Black | Keith | Enterprise | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Amersi | Farin | Enterprise | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
You | Sungyong | Core | Cancer Biology | Urologic Oncology | Non-Aligned (Clinical) | |
Patil | Chirag | Enterprise | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Martins | Gislaine | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Sleight | Alix | Member | Cancer Prevention and Control | Supportive Care Services | Non-Aligned (Clinical) | |
Ellenhorn | Joshua | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Ljubimov | Alexander | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Leuchter | Ronald | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Non-Aligned (Clinical) | View Bio |
Rudnick | Jeremy | Core | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Medina-Kauwe | Lali | Core | Cancer Biology | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Hu | Jethro | Core | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Sokol | Thomas | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Chaux | George | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Marchevsky | Alberto | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Asher | Arash | Core | Cancer Prevention and Control | Supportive Care Services | Non-Aligned (Clinical) | View Bio |
Nazemi | Reza | Enterprise | Experimental Therapeutics | Endocrine Malignancies | Non-Aligned (Clinical) | View Bio |
Larson | Brent | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Chen | Peter | Core | Cancer Biology | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Kim | Kenneth | Core | Non-Aligned | Gynecologic Oncology | Non-Aligned (Clinical) | |
Eno | Celeste | Enterprise | Cancer Biology | Hematologic Malignancies/ Lymphoma/ BMT | Non-Aligned (Clinical) | View Bio |
Rapoport | Basil | Enterprise | Experimental Therapeutics | Endocrine Malignancies | Non-Aligned (Clinical) | View Bio |
Riggs | Richard | Enterprise | Experimental Therapeutics | Supportive Care Services | Non-Aligned (Clinical) | View Bio |
Luthringer | Daniel | Enterprise | Experimental Therapeutics | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Kim | Howard | Enterprise | Experimental Therapeutics | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Treyzon | Leo | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Salvy | Sarah Jeanne | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Daskivich | Timothy | Core | Cancer Prevention and Control | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Schreck | Rhona | Enterprise | Experimental Therapeutics | Pediatric Malignancies | Non-Aligned (Clinical) | View Bio |
Chan | Keith | Core | Cancer Biology | Urologic Oncology | CCSG | View Bio |
Thompson | Patricia | Core | Cancer Prevention and Control | Breast Cancer | CCSG | |
Koltsova | Ekaterina | Core | Cancer Biology | Gastrointestinal Malignancies | CCSG | |
Li | Sean | Core | Cancer Biology | Urologic Oncology | CCSG | |
Grivennikov | Sergei | Core | Cancer Biology | Gastrointestinal Malignancies | CCSG |
Go to page: