Current Members
Displaying 201-246 of 246 results.
Last Name | First Name | Member Type | CCSG Prog. | Prim. Clin. Prog. | Sec. Clin Prog. | |
---|---|---|---|---|---|---|
Wang | Ruoxiang | Enterprise | Cancer Biology | Urologic Oncology | Breast Cancer | View Bio |
Luthringer | Daniel | Enterprise | Experimental Therapeutics | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Kim | Howard | Enterprise | Experimental Therapeutics | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Daskivich | Timothy | Core | Cancer Prevention and Control | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Furuya | Hideki | Core | Cancer Biology | Urologic Oncology | Gastrointestinal Malignancies | |
Lopategui | Jean | Enterprise | Experimental Therapeutics | Phase I Experimental Therapeutics | Thoracic Malignancies | View Bio |
Mita | Alain | Core | Experimental Therapeutics | Phase I Experimental Therapeutics | Thoracic Malignancies | View Bio |
Hamid | Omid | Core | Experimental Therapeutics | Phase I Experimental Therapeutics | Cutaneous Malignancies | View Bio |
Gong | Jun | Core | Experimental Therapeutics | Phase I Experimental Therapeutics | Phase I Experimental Therapeutics | |
Piro | Lawrence | Enterprise | Experimental Therapeutics | Phase I Experimental Therapeutics | Hematologic Malignancies/ Lymphoma/ BMT | View Bio |
Mita | Monica | Core | Experimental Therapeutics | Phase I Experimental Therapeutics | Breast Cancer | View Bio |
Dosik | Gary | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Spiegel | Brennan | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Wagner | Shawn | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Kaye | Jonathan | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Patil | Rameshwar | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Haile | Robert | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Yucer | Nur | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Jeon | Christie | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Stripp | Barry | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Knott | Simon | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Khan | Zakir | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Hazelett | Dennis | Enterprise | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Datta | Geetanjali | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Van Eyk | Jennifer | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Diniz | Marcio | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Edderkaoui | Mouad | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Li | Debiao | Core | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Svendsen | Clive | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Wang | Qiang | Enterprise | Non-Aligned | Non-Aligned (Clinical) | ||
Bernstein | Kenneth | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Hogaboam | Cory | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Shirazipour | Celina | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Tighiouart | Mourad | Core | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Goodridge | Helen | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Murali | Ramachandran | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Chang | Johnny | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Lugea | Aurelia | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Huynh | Julie | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Rogatko | Andre | Core | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Waters | Kevin | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Katsumata | Makoto | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Hitchins | Megan | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Martins | Gislaine | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Ljubimov | Alexander | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Salvy | Sarah Jeanne | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) |
Go to page: