Current Members
Displaying 201-246 of 246 results.
Last Name | First Name | Member Type | CCSG Prog. | Prim. Clin. Prog. | Sec. Clin Prog. | |
---|---|---|---|---|---|---|
Piro | Lawrence | Enterprise | Experimental Therapeutics | Phase I Experimental Therapeutics | Hematologic Malignancies/ Lymphoma/ BMT | View Bio |
Chen | Zhaohui | Enterprise | Cancer Biology | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Goodridge | Helen | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Di Vizio | Dolores | Core | Cancer Biology | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Martins | Gislaine | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Cavassani | Karen | Enterprise | Cancer Biology | Urologic Oncology | Non-Aligned (Clinical) | |
Chen | Peter | Core | Cancer Biology | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Hitchins | Megan | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Shirazipour | Celina | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Baca | Nicole | Core | Experimental Therapeutics | Pediatric Malignancies | Hematologic Malignancies/ Lymphoma/ BMT | |
Daskivich | Timothy | Core | Cancer Prevention and Control | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Katsumata | Makoto | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Ljubimov | Alexander | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Gresham | Gillian | Core | Cancer Prevention and Control | Gastrointestinal Malignancies | Urologic Oncology | |
Fraass | Benedick | Enterprise | Cancer Biology | Breast Cancer | Gastrointestinal Malignancies | View Bio |
Wagner | Shawn | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Wang | Ruoxiang | Enterprise | Cancer Biology | Urologic Oncology | Breast Cancer | View Bio |
Jiang | Dianhua | Enterprise | Cancer Biology | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Jeon | Christie | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Jain | Monica | Core | Experimental Therapeutics | Endocrine Malignancies | Head & Neck Cancers | View Bio |
Furuya | Hideki | Core | Cancer Biology | Urologic Oncology | Gastrointestinal Malignancies | |
Kim | Jayoung | Core | Cancer Biology | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Hazelett | Dennis | Enterprise | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Van Eyk | Jennifer | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Merin | Noah | Core | Experimental Therapeutics | Hematologic Malignancies/ Lymphoma/ BMT | Phase I Experimental Therapeutics | View Bio |
Parks | William | Core | Cancer Biology | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Basho | Reva | Core | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
SUN | Tao | Enterprise | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | |
Almario | Christopher | Core | Cancer Prevention and Control | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Hogaboam | Cory | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Abrol | Ravinder | Enterprise | Cancer Biology | Gastrointestinal Malignancies | Phase I Experimental Therapeutics | View Bio |
Breunig | Joshua | Core | Cancer Biology | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Shaum | Melani | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Breast Cancer | View Bio |
Kamrava | Mitchell | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Urologic Oncology | View Bio |
Li | Debiao | Core | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Gottlieb | Roberta | Core | Cancer Biology | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Cox | Alysia | Enterprise | Cancer Biology | Neuro-Oncology | Breast Cancer | |
Patil | Rameshwar | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Billet | Sandrine | Enterprise | Experimental Therapeutics | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Liang | Margaret | Core | Cancer Prevention and Control | Gynecologic Oncology | Supportive Care Services | |
Svendsen | Clive | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Padda | Sukhmani | Core | Experimental Therapeutics | Thoracic Malignancies | Phase I Experimental Therapeutics | |
Oveisi | David | Core | Experimental Therapeutics | Hematologic Malignancies/ Lymphoma/ BMT | Hematologic Malignancies/ Lymphoma/ BMT | |
Thompson | Patricia | Core | Cancer Prevention and Control | Breast Cancer | CCSG | |
Yucer | Nur | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Wang | Tina | Enterprise | Experimental Therapeutics | Breast Cancer | Thoracic Malignancies |
Go to page: