Current Members
Displaying 201-246 of 246 results.
Last Name | First Name | Member Type | CCSG Prog. | Prim. Clin. Prog. | Sec. Clin Prog. | |
---|---|---|---|---|---|---|
Paquette | Ronald | Core | Experimental Therapeutics | Hematologic Malignancies/ Lymphoma/ BMT | Phase I Experimental Therapeutics | View Bio |
Natale | Ronald | Core | Experimental Therapeutics | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Leuchter | Ronald | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Non-Aligned (Clinical) | View Bio |
Wang | Ruoxiang | Enterprise | Cancer Biology | Urologic Oncology | Breast Cancer | View Bio |
Billet | Sandrine | Enterprise | Experimental Therapeutics | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Salvy | Sarah Jeanne | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Karlan | Scott | Enterprise | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Irwin | Scott | Core | Cancer Prevention and Control | Supportive Care Services | Head & Neck Cancers | View Bio |
Li | Sean | Core | Cancer Biology | Urologic Oncology | CCSG | |
Fan | Sean (Xuemo) | Enterprise | Experimental Therapeutics | Breast Cancer | Neuro-Oncology | View Bio |
Grivennikov | Sergei | Core | Cancer Biology | Gastrointestinal Malignancies | CCSG | |
Bannykh | Serguei | Enterprise | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Alkan | Serhan | Enterprise | Experimental Therapeutics | Hematologic Malignancies/ Lymphoma/ BMT | Non-Aligned (Clinical) | View Bio |
Eshaghian | Shahrooz | Enterprise | Experimental Therapeutics | Urologic Oncology | Supportive Care Services | View Bio |
Wagner | Shawn | Enterprise | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Lu | Shelly | Core | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Bose | Shikha | Enterprise | Experimental Therapeutics | Breast Cancer | Gynecologic Oncology | View Bio |
Upadhyay | Shivani | Enterprise | Experimental Therapeutics | Pediatric Malignancies | Hematologic Malignancies/ Lymphoma/ BMT | View Bio |
Melmed | Shlomo | Core | Experimental Therapeutics | Endocrine Malignancies | Non-Aligned (Clinical) | View Bio |
Wang | Sijian | Enterprise | Experimental Therapeutics | Urologic Oncology | Gynecologic Oncology | View Bio |
Gayther | Simon | Core | Cancer Prevention and Control | Gynecologic Oncology | Breast Cancer | View Bio |
Knott | Simon | Core | Cancer Prevention and Control | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Hamburg | Solomon | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Gastrointestinal Malignancies | View Bio |
Gaddam | Srinivas | Enterprise | Cancer Prevention and Control | Gastrointestinal Malignancies | Non-Aligned (Clinical) | |
Pandol | Stephen | Core | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Freedland | Stephen | Core | Cancer Prevention and Control | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Shiao | Stephen | Core | Experimental Therapeutics | Breast Cancer | Neuro-Oncology | View Bio |
Miles | Steven | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Breast Cancer | View Bio |
Padda | Sukhmani | Core | Experimental Therapeutics | Thoracic Malignancies | Phase I Experimental Therapeutics | |
You | Sungyong | Core | Cancer Biology | Urologic Oncology | Non-Aligned (Clinical) | |
SUN | Tao | Enterprise | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | |
Imai | Taryne | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Thoracic Malignancies | View Bio |
Sokol | Thomas | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Daskivich | Timothy | Core | Cancer Prevention and Control | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Wang | Tina | Enterprise | Experimental Therapeutics | Breast Cancer | Thoracic Malignancies | |
Qureshi | Touseef Ahmad | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Endocrine Malignancies | |
Tourtellotte | Warren | Core | Cancer Biology | Neuro-Oncology | Musculo-Skeletal Malignancies | View Bio |
Yang | Wei | Core | Cancer Biology | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Sacks | Wendy | Enterprise | Experimental Therapeutics | Endocrine Malignancies | Head & Neck Cancers | View Bio |
Parks | William | Core | Cancer Biology | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Cui | Xiaojiang | Core | Cancer Biology | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Chen | Yufei | Enterprise | Experimental Therapeutics | Endocrine Malignancies | Head & Neck Cancers | View Bio |
Zumsteg | Zachary | Core | Experimental Therapeutics | Head & Neck Cancers | Urologic Oncology | View Bio |
Khan | Zakir | Core | Cancer Biology | Non-Aligned (Clinical) | Non-Aligned (Clinical) | |
Chen | Zhaohui | Enterprise | Cancer Biology | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Murrell | Zuri | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Go to page: