Current Members
Displaying 201-246 of 246 results.
Last Name | First Name | Member Type | CCSG Prog. | Prim. Clin. Prog. | Sec. Clin Prog. | |
---|---|---|---|---|---|---|
Leuchter | Ronald | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Non-Aligned (Clinical) | View Bio |
Black | Keith | Enterprise | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Zumsteg | Zachary | Core | Experimental Therapeutics | Head & Neck Cancers | Urologic Oncology | View Bio |
Amersi | Farin | Enterprise | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Chaux | George | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Danielpour | Moise | Enterprise | Experimental Therapeutics | Pediatric Malignancies | Neuro-Oncology | View Bio |
Gharavi | Nima | Enterprise | Experimental Therapeutics | Cutaneous Malignancies | Head & Neck Cancers | View Bio |
Gangi | Alexandra | Core | Experimental Therapeutics | Gastrointestinal Malignancies | Musculo-Skeletal Malignancies | View Bio |
Drazin | Noam | Enterprise | Experimental Therapeutics | Neuro-Oncology | Gastrointestinal Malignancies | View Bio |
Miller | Becky | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Hendifar | Andrew | Core | Experimental Therapeutics | Gastrointestinal Malignancies | Musculo-Skeletal Malignancies | View Bio |
Gong | Jun | Core | Experimental Therapeutics | Phase I Experimental Therapeutics | Phase I Experimental Therapeutics | |
Cooper | Odelia | Enterprise | Experimental Therapeutics | Endocrine Malignancies | Non-Aligned (Clinical) | View Bio |
Riggs | Richard | Enterprise | Experimental Therapeutics | Supportive Care Services | Non-Aligned (Clinical) | View Bio |
Zaghiyan | Karen | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Silberman | Allan | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Musculo-Skeletal Malignancies | View Bio |
Shaum | Melani | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Breast Cancer | View Bio |
Treyzon | Leo | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Kamrava | Mitchell | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Urologic Oncology | View Bio |
Park | Dorothy | Enterprise | Experimental Therapeutics | Breast Cancer | Hematologic Malignancies/ Lymphoma/ BMT | View Bio |
Yu | John | Core | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Soukiasian | Harmik | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Chang | Johnny | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Eshaghian | Shahrooz | Enterprise | Experimental Therapeutics | Urologic Oncology | Supportive Care Services | View Bio |
Faries | Mark | Core | Experimental Therapeutics | Cutaneous Malignancies | Non-Aligned (Clinical) | |
Baca | Nicole | Core | Experimental Therapeutics | Pediatric Malignancies | Hematologic Malignancies/ Lymphoma/ BMT | |
Adashek | Kenneth | Enterprise | Experimental Therapeutics | Breast Cancer | Endocrine Malignancies | View Bio |
Sandler | Howard | Core | Experimental Therapeutics | Urologic Oncology | Non-Aligned (Clinical) | View Bio |
Hutchings | Danielle | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Walsh | Christine | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Non-Aligned (Clinical) | View Bio |
Bannykh | Serguei | Enterprise | Experimental Therapeutics | Neuro-Oncology | Non-Aligned (Clinical) | View Bio |
Labadzhyan | Artak | Enterprise | Experimental Therapeutics | Endocrine Malignancies | Endocrine Malignancies | View Bio |
Cohen | Jason | Enterprise | Experimental Therapeutics | Breast Cancer | Endocrine Malignancies | View Bio |
Mamelak | Adam | Enterprise | Experimental Therapeutics | Neuro-Oncology | Head & Neck Cancers | View Bio |
Sherman | Randolph | Enterprise | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Chung | Alice | Core | Experimental Therapeutics | Breast Cancer | Non-Aligned (Clinical) | View Bio |
Piro | Lawrence | Enterprise | Experimental Therapeutics | Phase I Experimental Therapeutics | Hematologic Malignancies/ Lymphoma/ BMT | View Bio |
Soukiasian | Harmik | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Non-Aligned (Clinical) | View Bio |
Huynh | Julie | Enterprise | Experimental Therapeutics | Non-Aligned (Clinical) | Non-Aligned (Clinical) | View Bio |
Hamburg | Solomon | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Gastrointestinal Malignancies | View Bio |
Murrell | Zuri | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Vail | Eric | Enterprise | Experimental Therapeutics | Thoracic Malignancies | Hematologic Malignancies/ Lymphoma/ BMT | View Bio |
Moore | Beth | Enterprise | Experimental Therapeutics | Gastrointestinal Malignancies | Non-Aligned (Clinical) | View Bio |
Rutgers | Joanne | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Gastrointestinal Malignancies | View Bio |
Li | Andrew | Enterprise | Experimental Therapeutics | Gynecologic Oncology | Non-Aligned (Clinical) | View Bio |
Chute | John | Core | Experimental Therapeutics | Hematologic Malignancies/ Lymphoma/ BMT | Hematologic Malignancies/ Lymphoma/ BMT |
Go to page: